Introduction | |||||||||
---|---|---|---|---|---|---|---|---|---|
100G high speed optical cable.Industry standard compliance. | |||||||||
Main Detail | |||||||||
Type | Network | ||||||||
Colour | Black | ||||||||
Length | 3 m (9.84 ft) | ||||||||
Devices used to connect | Commercial IT installations,Switches,Telecommunication equipments,Data centers | ||||||||
Connectors SIDE A | |||||||||
SIDE A Connector 1 |
|
||||||||
Connectors SIDE B | |||||||||
SIDE B Connector 1 |
|
||||||||
Green Certificates | |||||||||
Green Compliant | Yes |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.